How Does Social Bookmarking Work?
Social bookmarking is a web service that allows internet users to post, update, and then edit bookmarks of websites using testing automation framework.
Social bookmarks can be likened to browsing the Internet, only that it occurs online and with your browser. The bookmark is essentially the website itself, although it may also include an “author’s note,” a “readers’ summary,” and sometimes a “rating” or a description. Social bookmarks was originally intended for academics, so only links to academic sources were allowed. Now, however, users of the site are encouraged to use bookmarking services for all purposes, including posting links to their own personal websites and making recommendations of the sites, blogs, and articles they find most interesting. Learn more about the process on mim .
If you want to get your website on the social bookmarks scene, you can either create your own account (which requires some coding knowledge), or register with a popular bookmarking company. The company will take care of everything from creating your account to hosting the accounts and generating the links and updating them every time you make a change to your website. Most companies also provide the link generation software that allows visitors to bookmark any web page.
Serial No | Bookmarking Sites | Website Name |
1 | https://marketingvote.com/ | Marketing Vote |
2 | https://2020.marketingvote.com/ | Marketing 2020 |
3 | https://2021.marketingvote.com/ | Marketing 2021 |
4 | https://au.marketingvote.com/ | Marketing Australia |
5 | https://az.marketingvote.com/ | Marketing Arizona |
6 | https://ca.marketingvote.com/ | Marketing California |
7 | https://canada.marketingvote.com/ | Marketing Canada |
8 | https://co.marketingvote.com/ | Marketing Colorado |
9 | https://ct.marketingvote.com/ | Marketing Connecticut |
10 | https://de.marketingvote.com/ | Marketing Delaware |
11 | https://direct.marketingvote.com/ | Direct Marketing |
12 | https://email.marketingvote.com/ | Email Marketing |
13 | https://fl.marketingvote.com/ | Marketing Florida |
14 | https://ga.marketingvote.com/ | Marketing Georgia |
15 | https://hi.marketingvote.com/ | Marketing Hawaii |
16 | https://ia.marketingvote.com/ | Marketing Iowa |
17 | https://id.marketingvote.com/ | Marketing Idaho |
18 | https://il.marketingvote.com/ | Marketing Illinois |
19 | https://in.marketingvote.com/ | Marketing Indiana |
20 | https://ks.marketingvote.com/ | Marketing Kansas |
21 | https://ky.marketingvote.com/ | Marketing Kentucky |
22 | https://la.marketingvote.com/ | Marketing Louisiana |
23 | https://mi.marketingvote.com/ | Marketing Michigan |
24 | https://mo.marketingvote.com/ | Marketing Missouri |
25 | https://ne.marketingvote.com/ | Marketing Nebraska |
26 | https://nv.marketingvote.com/ | Marketing Nevada |
27 | https://ny.marketingvote.com/ | Marketing New York |
28 | https://oh.marketingvote.com/ | Marketing Ohio |
29 | https://ok.marketingvote.com/ | Marketing Oklahoma |
30 | https://online.marketingvote.com/ | Online Marketing |
31 | https://organic.marketingvote.com/ | Organic Marketing |
32 | https://pa.marketingvote.com/ | Marketing Pennsylvania |
33 | https://paid.marketingvote.com/ | Paid Marketing |
34 | https://product.marketingvote.com/ | Product Marketing |
35 | https://tn.marketingvote.com/ | Marketing Tennessee |
36 | https://tx.marketingvote.com/ | Marketing Texas |
37 | https://ut.marketingvote.com/ | Marketing Utah |
38 | https://va.marketingvote.com/ | Marketing Virginia |
39 | https://wa.marketingvote.com/ | Marketing Washington |
40 | https://wi.marketingvote.com/ | Marketing Wisconsin |
41 | https://wy.marketingvote.com/ | Marketing Wyoming |
Others Social Bookmark Sites